Wind — 2023
| Month | Voeren | Eijsden-Margraten | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.3 km/h | – | – |
| Apr | 13.8 km/h | – | – |
| May | 11.4 km/h | – | – |
| Jun | 10.9 km/h | – | – |
| Jul | 15.6 km/h | – | – |
| Aug | 11.9 km/h | – | – |
| Sep |
| 10.6 km/h |
| – |
| – |
| Oct | 16.5 km/h | – | – |
| Nov | 19.7 km/h | – | – |
| Dec | 20.6 km/h | – | – |