Luchtvochtigheid — 2026
| Month | Visé | Oupeye | Difference |
|---|---|---|---|
| Jan | 86.5 % | 86.6 % | -0.1 |
| Feb | 85 % | 84.5 % | +0.5 |
| Mar | 74.9 % | 73.4 % | +1.5 |
| Apr | 64.4 % | 61.3 % | +3.1 |
| May | 71.5 % | 71.5 % | +0.0 |
| Jun | 71.8 % | 71.8 % | +0.0 |
| Jul | 61 % | 61 % | +0.0 |
| Aug |
| 62.7 % |
| 62.7 % |
| +0.0 |
| Sep | 73.4 % | 73.4 % | +0.0 |
| Oct | 82.6 % | 82.2 % | +0.4 |
| Nov | – | – | – |
| Dec | – | – | – |