Luchtvochtigheid — 2026
| Month | Visé | Dalhem | Difference |
|---|---|---|---|
| Jan | 86.5 % | 86.5 % | +0.0 |
| Feb | 85 % | 85 % | +0.0 |
| Mar | 74.9 % | 77.9 % | -3.0 |
| Apr | 64.4 % | 69 % | -4.6 |
| May | 71.5 % | 71.5 % | +0.0 |
| Jun | 71.8 % | 71.8 % | +0.0 |
| Jul | 60.6 % | 61.5 % | -0.9 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |