Luchtvochtigheid — 2024
| Month | Visé | Dalhem | Difference |
|---|---|---|---|
| Jan | 81 % | 81 % | +0.0 |
| Feb | 85.1 % | 85.1 % | +0.0 |
| Mar | 76.9 % | 76.9 % | +0.0 |
| Apr | 76.3 % | 76.3 % | +0.0 |
| May | 81.1 % | 81.1 % | +0.0 |
| Jun | 77.1 % | 77.1 % | +0.0 |
| Jul | 75.4 % | 75.4 % | +0.0 |
| Aug |
| 75.6 % |
| 75.6 % |
| +0.0 |
| Sep | 80.8 % | 80.8 % | +0.0 |
| Oct | 84.7 % | 84.7 % | +0.0 |
| Nov | 86.6 % | 86.6 % | +0.0 |
| Dec | 88.4 % | 88.4 % | +0.0 |