Luchtvochtigheid — 2025
| Month | Villers-le-Bouillet | Wanze | Difference |
|---|---|---|---|
| Jan | 89.3 % | 89.9 % | -0.6 |
| Feb | 80.2 % | 80.8 % | -0.6 |
| Mar | 72.5 % | 72.8 % | -0.3 |
| Apr | 68 % | 68.9 % | -0.9 |
| May | 63.2 % | 63.6 % | -0.4 |
| Jun | 68.3 % | 68.7 % | -0.4 |
| Jul | 70.9 % | 71.7 % | -0.8 |
| Aug |
| 66.8 % |
| 67.4 % |
| -0.6 |
| Sep | 75.6 % | 77.4 % | -1.8 |
| Oct | 82.8 % | 83.7 % | -0.9 |
| Nov | 85.4 % | 86.2 % | -0.8 |
| Dec | 86 % | 86.7 % | -0.7 |