Wind — 2023
| Month | Veurne | Koksijde | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19 km/h | 21.2 km/h | -2.2 |
| Apr | 14.5 km/h | 16.5 km/h | -2.0 |
| May | 14.4 km/h | 17 km/h | -2.6 |
| Jun | 13.4 km/h | 15.9 km/h | -2.5 |
| Jul | 16.9 km/h | 19.7 km/h | -2.8 |
| Aug |
| 13.6 km/h |
| 15.8 km/h |
| -2.2 |
| Sep | 12 km/h | 13.6 km/h | -1.6 |
| Oct | 16 km/h | 18.6 km/h | -2.6 |
| Nov | 19.3 km/h | 22.7 km/h | -3.4 |
| Dec | 20.7 km/h | 24.3 km/h | -3.6 |