Luchtvochtigheid — 2026
| Month | Verviers | Pepinster | Difference |
|---|---|---|---|
| Jan | 87.8 % | 86.8 % | +1.0 |
| Feb | 87.1 % | 85.5 % | +1.6 |
| Mar | 73.2 % | 76.8 % | -3.6 |
| Apr | 61.9 % | 68.2 % | -6.3 |
| May | 72.7 % | 72.7 % | +0.0 |
| Jun | 74.2 % | 74.2 % | +0.0 |
| Jul | 62.6 % | 63.9 % | -1.3 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |