Luchtvochtigheid — 2025
| Month | Verviers | Dison | Difference |
|---|---|---|---|
| Jan | 89.7 % | 89 % | +0.7 |
| Feb | 78.9 % | 78.5 % | +0.4 |
| Mar | 71.6 % | 72.2 % | -0.6 |
| Apr | 71.7 % | 73.1 % | -1.4 |
| May | 65.8 % | 66.3 % | -0.5 |
| Jun | 67 % | 66.4 % | +0.6 |
| Jul | 75 % | 73.8 % | +1.2 |
| Aug |
| 71.4 % |
| 69.8 % |
| +1.6 |
| Sep | 79.9 % | 78.6 % | +1.3 |
| Oct | 86 % | 84.9 % | +1.1 |
| Nov | 85.3 % | 84.3 % | +1.0 |
| Dec | 84.7 % | 84.2 % | +0.5 |