Luchtvochtigheid — 2023
| Month | Verviers | Dison | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 82.1 % | 81.6 % | +0.5 |
| Apr | 78.2 % | 77.6 % | +0.6 |
| May | 77.2 % | 77.3 % | -0.1 |
| Jun | 60.7 % | 61.1 % | -0.4 |
| Jul | 70.6 % | 69.4 % | +1.2 |
| Aug |
| 82.3 % |
| 81.5 % |
| +0.8 |
| Sep | 76.5 % | 75.9 % | +0.6 |
| Oct | 81.4 % | 80.3 % | +1.1 |
| Nov | 90 % | 88.7 % | +1.3 |
| Dec | 89.7 % | 88.3 % | +1.4 |