Wind — 2026
| Month | Venray | Deurne | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.9 km/h | 17.3 km/h | -0.4 |
| Apr | 13.2 km/h | 13.3 km/h | -0.1 |
| May | 10.4 km/h | 10.7 km/h | -0.3 |
| Jun | 11.8 km/h | 12.1 km/h | -0.3 |
| Jul | 12.1 km/h | 12.1 km/h | +0.0 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |