Luchtvochtigheid — 2026
| Month | Venray | Deurne | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 83.7 % | 86.9 % | -3.2 |
| Apr | 78.6 % | 84.1 % | -5.5 |
| May | 71 % | 70 % | +1.0 |
| Jun | 71.2 % | 70.1 % | +1.1 |
| Jul | 63.9 % | 63.3 % | +0.6 |
| Aug |
| 65.6 % |
| 65.4 % |
| +0.2 |
| Sep | 72.8 % | 76.4 % | -3.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |