Wind — 2026
| Month | Velsen | Haarlem | Difference |
|---|---|---|---|
| Jan | – | 15.2 km/h | – |
| Feb | – | 16.2 km/h | – |
| Mar | 20.4 km/h | 13.4 km/h | +7.0 |
| Apr | 15.7 km/h | 15.1 km/h | +0.6 |
| May | 19.2 km/h | 15.8 km/h | +3.4 |
| Jun | 21.4 km/h | 17.8 km/h | +3.6 |
| Jul | 19.8 km/h | 16.5 km/h | +3.3 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |