Luchtvochtigheid — 2025
| Month | Veldhoven | Eindhoven | Difference |
|---|---|---|---|
| Jan | 89.7 % | 89.7 % | +0.0 |
| Feb | 82 % | 81.9 % | +0.1 |
| Mar | 72.4 % | 73.3 % | -0.9 |
| Apr | 70 % | 68.6 % | +1.4 |
| May | 61.9 % | 59.6 % | +2.3 |
| Jun | 64.1 % | 62 % | +2.1 |
| Jul | 67.3 % | 66.5 % | +0.8 |
| Aug |
| 63.3 % |
| 62.1 % |
| +1.2 |
| Sep | 73.5 % | 73.8 % | -0.3 |
| Oct | 82.3 % | 82.6 % | -0.3 |
| Nov | 86.5 % | 86.5 % | +0.0 |
| Dec | 86.1 % | 86.1 % | +0.0 |