Luchtvochtigheid — 2024
| Month | Veldhoven | Eindhoven | Difference |
|---|---|---|---|
| Jan | 81 % | 80.9 % | +0.1 |
| Feb | 86.8 % | 86.6 % | +0.2 |
| Mar | 79 % | 78.5 % | +0.5 |
| Apr | 75.1 % | 74.9 % | +0.2 |
| May | 80.5 % | 79.9 % | +0.6 |
| Jun | 75.1 % | 74.5 % | +0.6 |
| Jul | 75 % | 74.4 % | +0.6 |
| Aug |
| 73.7 % |
| 73.1 % |
| +0.6 |
| Sep | 80.5 % | 80.1 % | +0.4 |
| Oct | 85.6 % | 85.4 % | +0.2 |
| Nov | 86.4 % | 86.5 % | -0.1 |
| Dec | 88.5 % | 88.8 % | -0.3 |