Wind — 2026
| Month | Veere | Vlissingen | Difference |
|---|---|---|---|
| Jan | 18.5 km/h | – | – |
| Feb | 20.6 km/h | – | – |
| Mar | 16.9 km/h | 36 km/h | -19.1 |
| Apr | 18.1 km/h | 26.2 km/h | -8.1 |
| May | 16.6 km/h | 16.6 km/h | +0.0 |
| Jun | 18.2 km/h | 18.3 km/h | -0.1 |
| Jul | 17.2 km/h | 17.3 km/h | -0.1 |
| Aug |
| 16.9 km/h |
| 17 km/h |
| -0.1 |
| Sep | 17.8 km/h | 17.9 km/h | -0.1 |
| Oct | 20.6 km/h | 23.2 km/h | -2.6 |
| Nov | – | – | – |
| Dec | – | – | – |