Luchtvochtigheid — 2026
| Month | Veere | Noord-Beveland | Difference |
|---|---|---|---|
| Jan | 85 % | – | – |
| Feb | 87.4 % | – | – |
| Mar | 79.2 % | 86.9 % | -7.7 |
| Apr | 87 % | 85.3 % | +1.7 |
| May | 72.3 % | 69.6 % | +2.7 |
| Jun | 77.7 % | 75.8 % | +1.9 |
| Jul | 71.7 % | 68 % | +3.7 |
| Aug |
| 68.9 % |
| 66.7 % |
| +2.2 |
| Sep | 78.2 % | 78.7 % | -0.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |