Wind — 2024
| Month | Veere | Noord-Beveland | Difference |
|---|---|---|---|
| Jan | 24.1 km/h | – | – |
| Feb | 24.1 km/h | – | – |
| Mar | 18 km/h | – | – |
| Apr | 22.4 km/h | – | – |
| May | 14.9 km/h | – | – |
| Jun | 16.4 km/h | – | – |
| Jul | 16.3 km/h | – | – |
| Aug | 16.4 km/h | – | – |
| Sep |
| 17.9 km/h |
| – |
| – |
| Oct | 15.8 km/h | – | – |
| Nov | 17.9 km/h | – | – |
| Dec | 21.9 km/h | – | – |