Wind — 2026
| Month | Veenendaal | Scherpenzeel | Difference |
|---|---|---|---|
| Jan | 14.1 km/h | – | – |
| Feb | 15.5 km/h | – | – |
| Mar | 12.4 km/h | 16.5 km/h | -4.1 |
| Apr | 13.7 km/h | 13.7 km/h | +0.0 |
| May | 11.5 km/h | 11.5 km/h | +0.0 |
| Jun | 13 km/h | 13 km/h | +0.0 |
| Jul | 13.1 km/h | 13.1 km/h | +0.0 |
| Aug |
| 12.2 km/h |
| 12.2 km/h |
| +0.0 |
| Sep | 13 km/h | 13 km/h | +0.0 |
| Oct | 14.4 km/h | 14.6 km/h | -0.2 |
| Nov | – | – | – |
| Dec | – | – | – |