Wind — 2023
| Month | Vaals | Plombières | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 34.6 km/h | 20.4 km/h | +14.2 |
| Apr | 14.2 km/h | 14.6 km/h | -0.4 |
| May | 11.5 km/h | 11.9 km/h | -0.4 |
| Jun | 11.1 km/h | 11.4 km/h | -0.3 |
| Jul | 16.4 km/h | 16.9 km/h | -0.5 |
| Aug |
| 12.4 km/h |
| 12.7 km/h |
| -0.3 |
| Sep | 11.2 km/h | 11.7 km/h | -0.5 |
| Oct | 17.6 km/h | 18.1 km/h | -0.5 |
| Nov | 20.7 km/h | 21.3 km/h | -0.6 |
| Dec | 21.9 km/h | 22.7 km/h | -0.8 |