Wind — 2023
| Month | Utrecht | Nieuwegein | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19 km/h | 18.5 km/h | +0.5 |
| Apr | 14.6 km/h | 14.6 km/h | +0.0 |
| May | 13 km/h | 13 km/h | +0.0 |
| Jun | 13.2 km/h | 13.2 km/h | +0.0 |
| Jul | 16.4 km/h | 16.4 km/h | +0.0 |
| Aug |
| 13 km/h |
| 13 km/h |
| +0.0 |
| Sep | 12 km/h | 12 km/h | +0.0 |
| Oct | 16.5 km/h | 16.5 km/h | +0.0 |
| Nov | 19.1 km/h | 19.1 km/h | +0.0 |
| Dec | 20.3 km/h | 20.3 km/h | +0.0 |