Wind — 2026
| Month | Uithoorn | Aalsmeer | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.8 km/h | 22.1 km/h | -1.3 |
| Apr | 16.1 km/h | 17.1 km/h | -1.0 |
| May | 14.6 km/h | 14.6 km/h | +0.0 |
| Jun | 16.3 km/h | 16.3 km/h | +0.0 |
| Jul | 15.6 km/h | 15.8 km/h | -0.2 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |