Luchtvochtigheid — 2026
| Month | Turnhout | Vosselaar | Difference |
|---|---|---|---|
| Jan | 87.9 % | 87.8 % | +0.1 |
| Feb | 87.4 % | 87.2 % | +0.2 |
| Mar | 77.1 % | 78.4 % | -1.3 |
| Apr | 61.5 % | 63.2 % | -1.7 |
| May | 70 % | 70 % | +0.0 |
| Jun | 71.5 % | 71.5 % | +0.0 |
| Jul | 63.6 % | 63.6 % | +0.0 |
| Aug |
| 65.2 % |
| 65.2 % |
| +0.0 |
| Sep | 73.8 % | 75.3 % | -1.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |