Luchtvochtigheid — 2026
| Month | Tremelo | Begijnendijk | Difference |
|---|---|---|---|
| Jan | 86.9 % | 87.5 % | -0.6 |
| Feb | 85.7 % | 86.4 % | -0.7 |
| Mar | 77.1 % | 77.4 % | -0.3 |
| Apr | 63.4 % | 63.8 % | -0.4 |
| May | 71.9 % | 71.9 % | +0.0 |
| Jun | 72.8 % | 72.8 % | +0.0 |
| Jul | 64 % | 64 % | +0.0 |
| Aug |
| 66 % |
| 66 % |
| +0.0 |
| Sep | 74.7 % | 74.7 % | +0.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |