Temperatuur — 2026
| Month | Tournai | Brunehaut | Difference |
|---|---|---|---|
| Jan | 4.1 °C | 4.1 °C | +0.0 |
| Feb | 7.6 °C | 7.6 °C | +0.0 |
| Mar | 8.5 °C | 8 °C | +0.5 |
| Apr | 11.9 °C | 10.8 °C | +1.1 |
| May | 15.5 °C | 15.5 °C | +0.0 |
| Jun | 19.7 °C | 19.7 °C | +0.0 |
| Jul | 21.1 °C | 21.1 °C | +0.0 |
| Aug |
| 20.4 °C |
| 20.4 °C |
| +0.0 |
| Sep | 17.9 °C | 17.3 °C | +0.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |