Neerslag — 2026
| Month | Torhout | Kortemark | Difference |
|---|---|---|---|
| Jan | 84.7 mm | 85.5 mm | -0.8 |
| Feb | 106.5 mm | 103.7 mm | +2.8 |
| Mar | 43.5 mm | 45.7 mm | -2.2 |
| Apr | 13.6 mm | 14.4 mm | -0.8 |
| May | 66.5 mm | 66.5 mm | +0.0 |
| Jun | 73.2 mm | 73.2 mm | +0.0 |
| Jul | 9.3 mm | 9.3 mm | +0.0 |
| Aug |
| 48.7 mm |
| 48.7 mm |
| +0.0 |
| Sep | 19.1 mm | 19 mm | +0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |