Wind — 2023
| Month | Tongeren | Hoeselt | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.9 km/h | 16.7 km/h | +1.2 |
| Apr | 13.1 km/h | 12.8 km/h | +0.3 |
| May | 11.2 km/h | 11.1 km/h | +0.1 |
| Jun | 10.5 km/h | 10.5 km/h | +0.0 |
| Jul | 15 km/h | 14.4 km/h | +0.6 |
| Aug |
| 11.6 km/h |
| 11.1 km/h |
| +0.5 |
| Sep | 10.5 km/h | 9.9 km/h | +0.6 |
| Oct | 15.8 km/h | 14.9 km/h | +0.9 |
| Nov | 19 km/h | 18.1 km/h | +0.9 |
| Dec | 19.8 km/h | 18.7 km/h | +1.1 |