Wind — 2023
| Month | Tielt | Pittem | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.9 km/h | 19 km/h | -0.1 |
| Apr | 14.4 km/h | 14.7 km/h | -0.3 |
| May | 14.2 km/h | 14.5 km/h | -0.3 |
| Jun | 13 km/h | 13.4 km/h | -0.4 |
| Jul | 16.7 km/h | 17.1 km/h | -0.4 |
| Aug |
| 13 km/h |
| 13.3 km/h |
| -0.3 |
| Sep | 12 km/h | 12.3 km/h | -0.3 |
| Oct | 16.3 km/h | 16.6 km/h | -0.3 |
| Nov | 19.3 km/h | 19.6 km/h | -0.3 |
| Dec | 20.4 km/h | 20.7 km/h | -0.3 |