Neerslag — 2026
| Month | Texel | Hollands Kroon | Difference |
|---|---|---|---|
| Jan | 101.6 mm | – | – |
| Feb | 49.3 mm | – | – |
| Mar | 46.8 mm | 1.8 mm | +45.0 |
| Apr | 6.8 mm | 2.4 mm | +4.4 |
| May | 42.1 mm | 46.7 mm | -4.6 |
| Jun | 67.5 mm | 82.9 mm | -15.4 |
| Jul | 17.3 mm | 20.4 mm | -3.1 |
| Aug |
| 93.8 mm |
| 86.3 mm |
| +7.5 |
| Sep | 52.2 mm | 50.6 mm | +1.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |