Luchtvochtigheid — 2026
| Month | Texel | Den Helder | Difference |
|---|---|---|---|
| Jan | 83.8 % | 85 % | -1.2 |
| Feb | 87.2 % | 86.4 % | +0.8 |
| Mar | 81 % | 79.1 % | +1.9 |
| Apr | 84.4 % | 78.9 % | +5.5 |
| May | 79.8 % | 79.8 % | +0.0 |
| Jun | 82 % | 82 % | +0.0 |
| Jul | 80.6 % | 80.6 % | +0.0 |
| Aug |
| 75.6 % |
| 75.6 % |
| +0.0 |
| Sep | 78.9 % | 78.9 % | +0.0 |
| Oct | 81.3 % | 80.5 % | +0.8 |
| Nov | – | – | – |
| Dec | – | – | – |