Luchtvochtigheid — 2023
| Month | Tessenderlo | Meerhout | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.6 % | 79.1 % | +0.5 |
| Apr | 75.3 % | 75.2 % | +0.1 |
| May | 73.9 % | 74.1 % | -0.2 |
| Jun | 58.3 % | 58.6 % | -0.3 |
| Jul | 71.3 % | 70.6 % | +0.7 |
| Aug |
| 79 % |
| 78.9 % |
| +0.1 |
| Sep | 77.8 % | 78 % | -0.2 |
| Oct | 81.5 % | 81.6 % | -0.1 |
| Nov | 87.1 % | 87.3 % | -0.2 |
| Dec | 86.3 % | 86.3 % | +0.0 |