Luchtvochtigheid — 2025
| Month | Ternat | Lennik | Difference |
|---|---|---|---|
| Jan | 90 % | 90.4 % | -0.4 |
| Feb | 82.8 % | 82.7 % | +0.1 |
| Mar | 75 % | 75.5 % | -0.5 |
| Apr | 69.2 % | 69.6 % | -0.4 |
| May | 62.6 % | 64.1 % | -1.5 |
| Jun | 66.5 % | 68.9 % | -2.4 |
| Jul | 70.4 % | 71.2 % | -0.8 |
| Aug |
| 65.4 % |
| 66.7 % |
| -1.3 |
| Sep | 72.9 % | 73 % | -0.1 |
| Oct | 82.1 % | 82.2 % | -0.1 |
| Nov | 87.2 % | 87.4 % | -0.2 |
| Dec | 86.4 % | 86.6 % | -0.2 |