Wind — 2023
| Month | Tenneville | Rendeux | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21 km/h | 18.9 km/h | +2.1 |
| Apr | 15.6 km/h | 14.6 km/h | +1.0 |
| May | 13.4 km/h | 12.4 km/h | +1.0 |
| Jun | 12.2 km/h | 11.8 km/h | +0.4 |
| Jul | 16 km/h | 15.2 km/h | +0.8 |
| Aug |
| 13.1 km/h |
| 12.1 km/h |
| +1.0 |
| Sep | 13.5 km/h | 12.9 km/h | +0.6 |
| Oct | 18.5 km/h | 16.9 km/h | +1.6 |
| Nov | 22 km/h | 20.3 km/h | +1.7 |
| Dec | 22 km/h | 20.2 km/h | +1.8 |