Luchtvochtigheid — 2026
| Month | Temse | Hamme | Difference |
|---|---|---|---|
| Jan | 87.7 % | 87.2 % | +0.5 |
| Feb | 87.2 % | 86.8 % | +0.4 |
| Mar | 76.7 % | 78.6 % | -1.9 |
| Apr | 62.4 % | 65.9 % | -3.5 |
| May | 71.6 % | 71.7 % | -0.1 |
| Jun | 75.2 % | 73.5 % | +1.7 |
| Jul | 66.9 % | 65.3 % | +1.6 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |