Luchtvochtigheid — 2025
| Month | Temse | Hamme | Difference |
|---|---|---|---|
| Jan | 89.7 % | 89.8 % | -0.1 |
| Feb | 83.3 % | 83.3 % | +0.0 |
| Mar | 75.5 % | 75.6 % | -0.1 |
| Apr | 67.1 % | 68.8 % | -1.7 |
| May | 61.9 % | 62.2 % | -0.3 |
| Jun | 63.7 % | 64.7 % | -1.0 |
| Jul | 70.2 % | 70.3 % | -0.1 |
| Aug |
| 64.3 % |
| 65.9 % |
| -1.6 |
| Sep | 72.3 % | 72 % | +0.3 |
| Oct | 81.7 % | 81.5 % | +0.2 |
| Nov | 87.3 % | 87.2 % | +0.1 |
| Dec | 86.5 % | 86.4 % | +0.1 |