Luchtvochtigheid — 2026
| Month | Tellin | Wellin | Difference |
|---|---|---|---|
| Jan | 88.8 % | 88.4 % | +0.4 |
| Feb | 87 % | 86.6 % | +0.4 |
| Mar | 76.7 % | 75.9 % | +0.8 |
| Apr | 79.8 % | 80.8 % | -1.0 |
| May | 74.4 % | 74.7 % | -0.3 |
| Jun | 73.2 % | 73.2 % | +0.0 |
| Jul | 61 % | 61.5 % | -0.5 |
| Aug |
| 64 % |
| 64.6 % |
| -0.6 |
| Sep | 71.9 % | 73 % | -1.1 |
| Oct | 85.8 % | 85.3 % | +0.5 |
| Nov | – | – | – |
| Dec | – | – | – |