Luchtvochtigheid — 2026
| Month | Tellin | Rochefort | Difference |
|---|---|---|---|
| Jan | 88.8 % | 88.3 % | +0.5 |
| Feb | 87 % | 86.6 % | +0.4 |
| Mar | 76.7 % | 77.3 % | -0.6 |
| Apr | 79.8 % | 80.8 % | -1.0 |
| May | 74.4 % | 74.5 % | -0.1 |
| Jun | 73.2 % | 74.8 % | -1.6 |
| Jul | 61 % | 63.7 % | -2.7 |
| Aug |
| 64 % |
| 64.9 % |
| -0.9 |
| Sep | 71.9 % | 73.1 % | -1.2 |
| Oct | 85.8 % | 84.5 % | +1.3 |
| Nov | – | – | – |
| Dec | – | – | – |