Luchtvochtigheid — 2025
| Month | Tellin | Libin | Difference |
|---|---|---|---|
| Jan | 88.5 % | 91.5 % | -3.0 |
| Feb | 79.9 % | 83.8 % | -3.9 |
| Mar | 68.4 % | 70.6 % | -2.2 |
| Apr | 64.6 % | 70.2 % | -5.6 |
| May | 62.4 % | 68 % | -5.6 |
| Jun | 66.3 % | 71.4 % | -5.1 |
| Jul | 72.2 % | 75.3 % | -3.1 |
| Aug |
| 66.5 % |
| 72.1 % |
| -5.6 |
| Sep | 80.7 % | 84.9 % | -4.2 |
| Oct | 84.7 % | 87.5 % | -2.8 |
| Nov | 86.3 % | 90.5 % | -4.2 |
| Dec | 85.6 % | 89.4 % | -3.8 |