Luchtvochtigheid — 2026
| Month | Stein | Dilsen-Stokkem | Difference |
|---|---|---|---|
| Jan | – | 86.8 % | – |
| Feb | – | 85.3 % | – |
| Mar | 83.2 % | 77.1 % | +6.1 |
| Apr | 76.4 % | 64.9 % | +11.5 |
| May | 70.7 % | 70.7 % | +0.0 |
| Jun | 70 % | 70 % | +0.0 |
| Jul | 60.6 % | 60.6 % | +0.0 |
| Aug |
| 62.6 % |
| 62.6 % |
| +0.0 |
| Sep | 70.4 % | 72.5 % | -2.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |