Neerslag — 2024
| Month | Steenokkerzeel | Kampenhout | Difference |
|---|---|---|---|
| Jan | 58.9 mm | 58.9 mm | +0.0 |
| Feb | 107.7 mm | 107.7 mm | +0.0 |
| Mar | 90.3 mm | 90.3 mm | +0.0 |
| Apr | 89.9 mm | 89.9 mm | +0.0 |
| May | 128.3 mm | 128.3 mm | +0.0 |
| Jun | 91.1 mm | 91.1 mm | +0.0 |
| Jul | 91 mm | 91 mm | +0.0 |
| Aug |
| 67.3 mm |
| 67.3 mm |
| +0.0 |
| Sep | 93.4 mm | 93.4 mm | +0.0 |
| Oct | 62.3 mm | 62.3 mm | +0.0 |
| Nov | 67.6 mm | 67.6 mm | +0.0 |
| Dec | 73.7 mm | 73.7 mm | +0.0 |