Neerslag — 2024
| Month | Steenbergen | Roosendaal | Difference |
|---|---|---|---|
| Jan | – | 70.5 mm | – |
| Feb | – | 135.3 mm | – |
| Mar | – | 76.5 mm | – |
| Apr | – | 109.1 mm | – |
| May | – | 179.8 mm | – |
| Jun | – | 68.7 mm | – |
| Jul | – | 105.1 mm | – |
| Aug | – | 72.1 mm | – |
| Sep |
| – |
| 104 mm |
| – |
| Oct | – | 58.5 mm | – |
| Nov | – | 81.6 mm | – |
| Dec | – | 79.4 mm | – |