Wind — 2025
| Month | Stede Broec | Enkhuizen | Difference |
|---|---|---|---|
| Jan | 18.5 km/h | – | – |
| Feb | 18.2 km/h | – | – |
| Mar | 15 km/h | – | – |
| Apr | 14 km/h | – | – |
| May | 18.2 km/h | – | – |
| Jun | 18.1 km/h | – | – |
| Jul | 14.9 km/h | – | – |
| Aug | 15.2 km/h | – | – |
| Sep |
| 19.6 km/h |
| – |
| – |
| Oct | 20.1 km/h | – | – |
| Nov | 20.6 km/h | – | – |
| Dec | 21.8 km/h | – | – |