Luchtvochtigheid — 2026
| Month | Stavelot | Trois-Ponts | Difference |
|---|---|---|---|
| Jan | 90.6 % | 92.4 % | -1.8 |
| Feb | 89.8 % | 91.3 % | -1.5 |
| Mar | 78.1 % | 78.7 % | -0.6 |
| Apr | 69.5 % | 69 % | +0.5 |
| May | 72.8 % | 73.7 % | -0.9 |
| Jun | 74 % | 73.7 % | +0.3 |
| Jul | 63.2 % | 62.4 % | +0.8 |
| Aug |
| 64.1 % |
| 64.4 % |
| -0.3 |
| Sep | 79.2 % | 76.7 % | +2.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |