Wind — 2023
| Month | Staphorst | Zwartewaterland | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 12.5 km/h | – | – |
| Apr | 14.3 km/h | – | – |
| May | 12.5 km/h | – | – |
| Jun | 13 km/h | – | – |
| Jul | 16.7 km/h | – | – |
| Aug | 12.7 km/h | – | – |
| Sep |
| 11.9 km/h |
| – |
| – |
| Oct | 17 km/h | – | – |
| Nov | 19.2 km/h | – | – |
| Dec | 20.3 km/h | – | – |