Wind — 2026
| Month | Stadskanaal | Veendam | Difference |
|---|---|---|---|
| Jan | 16.4 km/h | – | – |
| Feb | 16.2 km/h | – | – |
| Mar | 13.5 km/h | 20.3 km/h | -6.8 |
| Apr | 15.2 km/h | 15.9 km/h | -0.7 |
| May | 11.8 km/h | 11.8 km/h | +0.0 |
| Jun | 13.1 km/h | 13.1 km/h | +0.0 |
| Jul | 13.5 km/h | 13.5 km/h | +0.0 |
| Aug |
| 12.3 km/h |
| 12.3 km/h |
| +0.0 |
| Sep | 15 km/h | 15.5 km/h | -0.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |