Neerslag — 2026
| Month | Stadskanaal | Pekela | Difference |
|---|---|---|---|
| Jan | 78.5 mm | – | – |
| Feb | 69.5 mm | – | – |
| Mar | 116 mm | 9 mm | +107.0 |
| Apr | 4.7 mm | 7.8 mm | -3.1 |
| May | 69.6 mm | 69.6 mm | +0.0 |
| Jun | 108.6 mm | 108.6 mm | +0.0 |
| Jul | 35.3 mm | 35.3 mm | +0.0 |
| Aug |
| 54.8 mm |
| 54.7 mm |
| +0.1 |
| Sep | 69.1 mm | 69.1 mm | +0.0 |
| Oct | 98.9 mm | 94.5 mm | +4.4 |
| Nov | – | – | – |
| Dec | – | – | – |