Luchtvochtigheid — 2025
| Month | Stabroek | Kalmthout | Difference |
|---|---|---|---|
| Jan | 89 % | 88.9 % | +0.1 |
| Feb | 82.6 % | 82.9 % | -0.3 |
| Mar | 73.5 % | 74 % | -0.5 |
| Apr | 69.3 % | 69.3 % | +0.0 |
| May | 64.3 % | 63.7 % | +0.6 |
| Jun | 67.6 % | 67.4 % | +0.2 |
| Jul | 71.6 % | 71.4 % | +0.2 |
| Aug |
| 68.8 % |
| 68.7 % |
| +0.1 |
| Sep | 73.9 % | 74.1 % | -0.2 |
| Oct | 82.3 % | 82.5 % | -0.2 |
| Nov | 87.4 % | 87.5 % | -0.1 |
| Dec | 86.3 % | 86.6 % | -0.3 |