Wind — 2023
| Month | Somme-Leuze | Clavier | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21.8 km/h | 20.8 km/h | +1.0 |
| Apr | 15.2 km/h | 14.4 km/h | +0.8 |
| May | 13.8 km/h | 12.8 km/h | +1.0 |
| Jun | 12.2 km/h | 11.4 km/h | +0.8 |
| Jul | 16.6 km/h | 15.9 km/h | +0.7 |
| Aug |
| 13.3 km/h |
| 12.4 km/h |
| +0.9 |
| Sep | 12.6 km/h | 11.8 km/h | +0.8 |
| Oct | 18.2 km/h | 17.2 km/h | +1.0 |
| Nov | 21.9 km/h | 21.1 km/h | +0.8 |
| Dec | 22.2 km/h | 21.3 km/h | +0.9 |