Neerslag — 2026
| Month | Someren | Helmond | Difference |
|---|---|---|---|
| Jan | – | 58.8 mm | – |
| Feb | – | 69.8 mm | – |
| Mar | 6.6 mm | 44.6 mm | -38.0 |
| Apr | 3.9 mm | 3.5 mm | +0.4 |
| May | 93.5 mm | 93.5 mm | +0.0 |
| Jun | 69.5 mm | 69.6 mm | -0.1 |
| Jul | 13.2 mm | 13.2 mm | +0.0 |
| Aug |
| 74.1 mm |
| 74.2 mm |
| -0.1 |
| Sep | 44.5 mm | 44.7 mm | -0.2 |
| Oct | 95.4 mm | 97.3 mm | -1.9 |
| Nov | – | – | – |
| Dec | – | – | – |