Wind — 2026
| Month | Someren | Asten | Difference |
|---|---|---|---|
| Jan | – | 13.8 km/h | – |
| Feb | – | 15 km/h | – |
| Mar | 15.7 km/h | 12 km/h | +3.7 |
| Apr | 11.8 km/h | 11.7 km/h | +0.1 |
| May | 10.7 km/h | 10.7 km/h | +0.0 |
| Jun | 12.1 km/h | 12.1 km/h | +0.0 |
| Jul | 12.3 km/h | 12.3 km/h | +0.0 |
| Aug |
| 11.8 km/h |
| 11.8 km/h |
| +0.0 |
| Sep | 11.7 km/h | 11.8 km/h | -0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |