Luchtvochtigheid — 2026
| Month | Someren | Asten | Difference |
|---|---|---|---|
| Jan | – | 87.4 % | – |
| Feb | – | 86.8 % | – |
| Mar | 86.5 % | 76.7 % | +9.8 |
| Apr | 84.2 % | 82.2 % | +2.0 |
| May | 70 % | 70 % | +0.0 |
| Jun | 70.1 % | 70.1 % | +0.0 |
| Jul | 63.3 % | 63.3 % | +0.0 |
| Aug |
| 65.4 % |
| 65.4 % |
| +0.0 |
| Sep | 77 % | 77 % | +0.0 |
| Oct | 84.1 % | 83.9 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |